Credit rate reference
How credits are consumed across AI queries, document processing, and chatbot messages.
AI model credits per query
Each AI query consumes credits based on the model used. Gold and Enterprise tiers get all Advanced and Premium models at 1 credit.
| Model | Tier | Chatbot / Starter / Silver | Gold / Enterprise |
|---|---|---|---|
| Claude Haiku 3.5 | Standard | 1 | 1 |
| Gemini 2.0 Flash | Standard | 1 | 1 |
| Gemini 1.5 Pro | Standard | 1 | 1 |
| GPT 5 Nano | Standard | 1 | 1 |
| GPT 5 Mini | Standard | 1 | 1 |
| Ministral 8b | Standard | 1 | 1 |
| Llama 4 Scout | Standard | 1 | 1 |
| Nova Micro | Standard | 1 | 1 |
| Nova Lite | Standard | 1 | 1 |
| Claude Haiku 4.5 | Standard | 0/2 | 2 |
| Mistral Large 3 | Standard | 2 | 2 |
| DeepSeek V3.2 | Standard | 2 | 2 |
| Nova Pro | Standard | 2 | 2 |
| GPT 4 | Advanced | 3 | 1 |
| GPT 4o | Advanced | 3 | 1 |
| GPT 5 | Advanced | 3 | 1 |
| Claude 3.5 Sonnet | Advanced | 3 | 1 |
| Claude 3.7 Sonnet | Advanced | 3 | 1 |
| Gemini 2.5 Pro | Advanced | 3 | 1 |
| Gemini 2.0 Pro | Advanced | 3 | 1 |
| Claude Sonnet 4 | Advanced | 5 | 1 |
| GPT 5.4 | Advanced | 5 | 1 |
| Claude Sonnet 4.5 | Advanced | 6 | 1 |
| Claude Sonnet 4.6 | Advanced | 6 | 1 |
| Claude Opus 4.5 | Premium | 10 | 1 |
| Claude Opus 4.6 | Premium | 10 | 1 |
Claude Haiku 4.5 shows 0/2 because the chatbot default uses the message pool only (0 AI credits). Starter and Silver users selecting it outside the chatbot pay 2 AI credits.
Processing operation credits
Fixed per-operation credit costs. No tier multipliers. Custom Prompt consumes credits from both the processing and AI credit pools.
| Operation | Credits | Pool | Notes |
|---|---|---|---|
| OCR | 1 | Processing | Per document |
| Anonymize L1 | 1 | Processing | Names, credit cards, SSNs, account numbers |
| Anonymize L2 | 2 | Processing | Organizations and locations |
| Anonymize L3 | 3 | Processing | DOB, job titles, emails, and identifiers |
| Translate | 11 | Processing | Per document |
| Custom Prompt | 1 + AI | Processing + AI | Both pools: 1 proc + model AI credits |
Custom Prompt
Custom Prompt is the only dual-pool operation: it draws 1 processing credit plus the AI model's credit cost. Gold and Enterprise tiers reduce the AI component to 1 credit for Advanced and Premium models.
Chatbot message pool
Chatbot messages are a separate account-level pool (not per-user).
- Default model (Claude Haiku 4.5): 1 message + 0 AI credits
- Other models: 1 message + model-specific AI credits (see table above)
- Overage: $0.03/message
Add-on blocks: 500/$12, 1,000/$20, 2,500/$40 per month.