AI models and credits by plan
How AI credits and processing credits are consumed across queries and document operations.
Credits valid as of August 12, 2026
AI credits per query by model
Each query consumes AI credits based on the model and your plan. Models are grouped by provider — click to expand.
Models that are not listed have either been deprecated or are no longer available for Tricky Wombat customers.
| Model | Tier | Starter | Silver | Gold |
|---|---|---|---|---|
| Nova 2 Lite | Standard | 1 | 1 | 1 |
| Nova Lite | Standard | 1 | 1 | 1 |
| Nova Micro | Standard | 1 | 1 | 1 |
| Nova Pro | Standard | 2 | 2 | 2 |
| Model | Tier | Starter | Silver | Gold |
|---|---|---|---|---|
| Claude Haiku 4.5 | Standard | 2 | 2 | 2 |
| Claude Haiku 4.5 | Standard | 2 | 2 | 2 |
| Anthropic Claude Sonnet 5 | Premium | 10 | 6 | 4 |
| Anthropic Claude Sonnet 5 | Premium | 10 | 6 | 4 |
| Claude Sonnet 4.5 | Premium | 15 | 9 | 6 |
| Claude Sonnet 4.5 | Premium | 15 | 9 | 6 |
| Claude Sonnet 4.6 | Premium | 15 | 9 | 6 |
| Claude Sonnet 4.6 | Premium | 15 | 9 | 6 |
| Claude Opus 4.5 | Premium | 25 | 15 | 10 |
| Claude Opus 4.5 | Premium | 25 | 15 | 10 |
| Anthropic Claude Opus 4.7 | Premium | 30 | 18 | 12 |
| Anthropic Claude Opus 4.8 | Premium | 30 | 18 | 12 |
| Anthropic Claude Opus 5 | Premium | 30 | 18 | 12 |
| Anthropic Claude Opus 5 | Premium | 30 | 18 | 12 |
| Claude Opus 4.6 | Premium | 30 | 18 | 12 |
| Claude Opus 4.6 | Premium | 30 | 18 | 12 |
| Anthropic Claude Fable 5Pro | Premium | 60 | 36 | 24 |
| Anthropic Claude Fable 5Pro | Premium | 60 | 36 | 24 |
| Anthropic Claude Opus 5 FastPro | Premium | 60 | 36 | 24 |
| Model | Tier | Starter | Silver | Gold |
|---|---|---|---|---|
| DeepSeek V3 | Standard | 1 | 1 | 1 |
| DeepSeek V3.1 | Standard | 1 | 1 | 1 |
| DeepSeek V3.1 Terminus | Standard | 1 | 1 | 1 |
| DeepSeek V3.2 Thinking | Standard | 1 | 1 | 1 |
| DeepSeek R1 | Standard | 2 | 2 | 2 |
| DeepSeek V3.2 | Standard | 2 | 2 | 2 |
| DeepSeek V3.2 | Standard | 2 | 2 | 2 |
| Model | Tier | Starter | Silver | Gold |
|---|---|---|---|---|
| Gemini 2.0 Flash Lite | Standard | 1 | 1 | 1 |
| Gemini 2.5 Flash | Standard | 1 | 1 | 1 |
| Gemini 2.5 Flash Image | Standard | 1 | 1 | 1 |
| Gemini 2.5 Flash Image Preview | Standard | 1 | 1 | 1 |
| Gemini 2.5 Flash Lite | Standard | 1 | 1 | 1 |
| Google Gemini 3.1 Flash Lite Preview | Standard | 1 | 1 | 1 |
| Gemini 3 Flash | Standard | 2 | 2 | 2 |
| Gemini 2.0 Pro | Advanced | 8 | 5 | 3 |
| Gemini 2.5 Pro | Advanced | 8 | 5 | 3 |
| Gemini 3 Pro Preview | Advanced | 10 | 6 | 4 |
| Google Gemini 3.1 Pro Preview | Advanced | 10 | 6 | 4 |
| Gemini 3 Pro Image | Premium | 33 | 20 | 13 |
| Model | Tier | Starter | Silver | Gold |
|---|---|---|---|---|
| Codex Mini | Standard | 1 | 1 | 1 |
| GPT OSS 20B | Standard | 1 | 1 | 1 |
| GPT-4.1 Mini | Standard | 1 | 1 | 1 |
| GPT-4.1 Nano | Standard | 1 | 1 | 1 |
| GPT-4o Mini | Standard | 1 | 1 | 1 |
| GPT-5 Nano | Standard | 1 | 1 | 1 |
| GPT-5.1 Codex Mini | Standard | 1 | 1 | 1 |
| OpenAI GPT-5.4 Nano | Standard | 1 | 1 | 1 |
| GPT OSS 120B | Standard | 2 | 2 | 2 |
| GPT-5 Mini | Standard | 2 | 2 | 2 |
| OpenAI GPT-5.4 Mini | Standard | 2 | 2 | 2 |
| GPT-3.5 Turbo Instruct | Advanced | 8 | 5 | 3 |
| GPT-5 | Advanced | 8 | 5 | 3 |
| GPT-5 Chat | Advanced | 8 | 5 | 3 |
| GPT-5 Codex | Advanced | 8 | 5 | 3 |
| GPT-5.1 Codex | Advanced | 8 | 5 | 3 |
| GPT-5.1 Instant | Advanced | 8 | 5 | 3 |
| GPT-5.1 Thinking | Advanced | 8 | 5 | 3 |
| o3 Mini | Advanced | 8 | 5 | 3 |
| o4 Mini | Advanced | 8 | 5 | 3 |
| GPT-4.1 | Advanced | 10 | 6 | 4 |
| OpenAI GPT-5.3 Codex | Advanced | 10 | 6 | 4 |
| GPT-4o | Premium | 13 | 8 | 5 |
| GPT-5.2 | Premium | 13 | 8 | 5 |
| GPT-5.2 Chat | Premium | 13 | 8 | 5 |
| GPT-5.2 Codex | Premium | 13 | 8 | 5 |
| GPT-5.4 | Premium | 13 | 8 | 5 |
| GPT-5.1 Codex Max | Premium | 15 | 9 | 6 |
| GPT-4 Turbo | Premium | 38 | 23 | 15 |
| GPT-5 ProPro | Premium | 65 | 39 | 26 |
| o3 ProPro | Premium | 88 | 53 | 35 |
| GPT-5.2 ProPro | Premium | 90 | 54 | 36 |
172 models available across 16 providers.
Pro models cost substantially more per query and are exempt from the usual Gold-tier cap of 15 AI credits. Starter and Silver plans are charged higher rates for these models (see the columns above). Available on all plans.
Processing operation credits
Fixed per-operation credit costs. Custom Prompt consumes credits from both the processing pool and the AI credit pool.
| Operation | Credits | Pool | Notes |
|---|---|---|---|
| OCR | 1 | Processing | Per document |
| Anonymize L1 | 1 | Processing | Names, credit cards, SSNs, account numbers |
| Anonymize L2 | 2 | Processing | Organizations and locations |
| Anonymize L3 | 3 | Processing | DOB, job titles, emails, and identifiers |
| Translate | 11 | Processing | Per document |
| Custom Prompt | 1 + AI | Processing + AI | Both pools: 1 proc + model AI credits |